| States | 
		Licensure Renewal | 
		Contact Hours | 
		Licenses Expire | 
		Home Study Courses | 
		On-Line Distance 
		Learning | 
	
	
		| Alabama | 
		Every 2 years | 
		40 | 
		31-Jul | 
		Conditional | 
		Conditional | 
	
	
		| Alaska | 
		Every 2 years | 
		40 | 
		October 31 - odd 
		years | 
		Conditional | 
		Conditional | 
	
	
		| Arizona | 
		Every 2 years | 
		40 | 
		Anniversary Date | 
		Accept | 
		Accept | 
	
	
		| Arkansas | 
		Every 2 years | 
		24 | 
		30-Jun | 
		Accept | 
		Conditional | 
	
	
		| Colorado | 
		Every 2 years | 
		Not required | 
		June 30 - odd years | 
		N/A | 
		N/A | 
	
	
		| Connecticut | 
		Annually | 
		15 | 
		Birth Month | 
		Accept | 
		NO | 
	
	
		| Delaware | 
		Every 2 years | 
		40 | 
		September 30 - even 
		years | 
		Accept | 
		Conditional | 
	
	
		| District of 
		Columbia | 
		Every 2 years | 
		Not required | 
		December 31 - even 
		years | 
		N/A | 
		N/A | 
	
	
		| Florida | 
		Every 2 years | 
		30 | 
		March 31 - odd years | 
		Accept | 
		Accept | 
	
	
		| Georgia | 
		Every 2 years | 
		35 | 
		October 1 - even 
		years / September 30 - odd years | 
		Accept | 
		Accept | 
	
	
		| Hawaii | 
		Every 3 years | 
		Not required | 
		30-Jun | 
		N/A | 
		N/A | 
	
	
		| Idaho | 
		Annually | 
		20 | 
		Birthday | 
		Conditional | 
		Conditional | 
	
	
		| Illinois | 
		Every 2 years | 
		30 | 
		March 31 - odd years | 
		Conditional | 
		Conditional | 
	
	
		| Indiana | 
		Every 2 years | 
		40 (20 a year) | 
		April 1 - even years | 
		Conditional | 
		Conditional | 
	
	
		| Iowa | 
		Every 2 years | 
		40 | 
		September 30 - even 
		years | 
		Accept - Any combination, not to exceed 
		20 hours total | 
	
	
		| Kansas | 
		Every 2 years | 
		30 | 
		Anniversary Date | 
		Accept | 
		Accept | 
	
	
		| Kentucky | 
		Annually | 
		10 | 
		31-Oct | 
		Accept | 
		Accept | 
	
	
		| Louisiana | 
		Every 2 years | 
		40 | 
		30-Jun | 
		Accept | 
		Accept | 
	
	
		| Maine | 
		Every 2 years | 
		55 | 
		Anniversary Date | 
		Accept [5 hours max] | 
		Conditional | 
	
	
		| Maryland | 
		Every 2 years | 
		40 | 
		October or December | 
		NO | 
		Accept - Any 
		combination, not to exceed 10 hours total | 
	
	
		| Massachusetts | 
		Every 2 years | 
		30 | 
		December 31 - odd 
		years | 
		Accept | 
		NO | 
	
	
		| Michigan | 
		Every 3 years | 
		Not required | 
		31-May | 
		N/A | 
		N/A | 
	
	
		| Minnesota | 
		Annually | 
		40 (every 2 years) | 
		Anniversary Date | 
		Accept | 
		Accept | 
	
	
		| Mississippi | 
		Annually | 
		12 | 
		30-Jun | 
		Conditional | 
		TBD | 
	
	
		| Missouri | 
		Every 2 years | 
		40 | 
		30-Jun | 
		Accept | 
		Accept | 
	
	
		| Montana | 
		Annually | 
		20 | 
		31-Dec | 
		Conditional | 
		Conditional | 
	
	
		| Nebraska | 
		Every 2 years | 
		32 | 
		September 1 - even 
		years | 
		Accept | 
		NO | 
	
	
		| New Hampshire | 
		Every 2 years | 
		40 | 
		Anniversary Date | 
		Accept | 
		Accept | 
	
	
		| New Jersey | 
		Every 2 years | 
		40 | 
		30-Nov | 
		Conditional | 
		Conditional | 
	
	
		| New Mexico | 
		Every 2 years | 
		40 | 
		30-Sep | 
		Conditional | 
		NO | 
	
	
		| New York | 
		Registration 
		renewal-every 3 years | 
		Not required | 
		Month Prior to birth 
		month | 
		N/A | 
		N/A | 
	
	
		| North Carolina | 
		Every 2 years | 
		40 | 
		30-Jun | 
		Accept | 
		Conditional | 
	
	
		| North Dakota | 
		Every 2 years | 
		30 - LPC 40 - LPCC  | 
		Anniversary Date | 
		Conditional | 
		Conditional | 
	
	
		| Ohio | 
		Every 2 years | 
		30 | 
		Anniversary Date | 
		Accept - Any combination, not to exceed 
		10 hours total | 
	
	
		| Oklahoma | 
		Annually | 
		20 | 
		30-Jun | 
		Conditional | 
		Conditional | 
	
	
		| Oregon | 
		Annually | 
		40 (every 2 years) | 
		April 1 - even years | 
		Accept - Any combination, not to exceed 
		10 hours total | 
	
	
		| Pennsylvania | 
		Every 2 years | 
		Not required | 
		February 28 - odd 
		years | 
		N/A | 
		N/A | 
	
	
		| Puerto Rico | 
		Every 3 years | 
		45 | 
		Anniversary Date | 
		Accept | 
		Accept | 
	
	
		| Rhode Island | 
		Every 2 years | 
		40 | 
		July 1 - even years | 
		Conditional | 
		Conditional | 
	
	
		| South Carolina | 
		Every 2 years | 
		40 | 
		31-Aug | 
		Conditional | 
		Conditional | 
	
	
		| South Dakota | 
		Annually | 
		40 - every 2 years | 
		December 31 - odd 
		years | 
		Accept | 
		Accept | 
	
	
		| Tennessee | 
		Every 2 years | 
		20 (10 a year) | 
		Birthday | 
		Conditional | 
		Conditional | 
	
	
		| Texas | 
		Every 2 years | 
		24 (12 a year) | 
		Birth Month | 
		Accept | 
		Accept | 
	
	
		| Utah | 
		Every 2 years | 
		40 | 
		September 30 - even 
		years | 
		Accept | 
		Accept | 
	
	
		| Vermont | 
		Every 2 years | 
		40 | 
		January 31 - odd 
		years | 
		Accept - Any combination, not to exceed 
		20 hours total | 
	
	
		| Virginia | 
		Annually | 
		20 | 
		30-Jun | 
		Accept | 
		Accept | 
	
	
		| Washington | 
		Annually | 
		36 - every 2 years | 
		Birthday | 
		Conditional | 
		Conditional | 
	
	
		| West Virginia | 
		Every 2 years | 
		40 | 
		June 30 - odd years | 
		Accept [20 hours max] | 
		Accept | 
	
	
		| Wisconsin | 
		Every 2 years | 
		30 | 
		June 30 - odd years | 
		Conditional | 
		Conditional | 
	
	
		| 
		 Wyoming 
		 | 
		
		 Every 2 years 
		 | 
		
		 45 
		 | 
		
		 Birthday 
		 | 
		
		 Accept 
		 | 
		
		 Accept 
		 |