CE Allowed Through Home Study
(Home Study/Total Required)
 State DDS DH/AUX Cycle
Alabama 10/20 6/12 1 Yr.
Alaska 14/28 7/14 1 Yr.
Arizona 18/72 14/54 3 Yr.
Arkansas 40/40 30/30 2 Yr.
California 25/50 12/24 2 Yr.
Delaware 10/50 5/24 2 Yr.
Florida 30/30 24/24 2 Yr.
Georgia 40/40 20/20 2 Yr.
Idaho 15/15 12/12 1 Yr.
Illinois 16/32 12/24 2 Yr.
Indiana 20/20 14/14 2 Yr.
Iowa 12/30 12/30 2 Yr.
Kansas 30/30 15/15 2 Yr.
Kentucky 15/15 15/15 1 Yr.
Louisiana 10/20 6/12 1 Yr.
Maine 10/40 05/20 2 Yr.
Maryland 12/25 12/25 2 Yr.
Massachusetts 08/40 04/20 2 Yr.
Michigan 60/60 36 3 Yr.
Minnesota 75/75 40/40 5 Yr.
Nebraska 10/30 10/30 2 Yr.
Nevada 6/12 6/12 1 Yr.
New Hampshire 8/40 4/20 2 Yr.
New Jersey 5 5 2 Yr.
New México 30/30 30/30 3 Yr.
New York 15/45 10/24 3 Yr.
N Carolina 6/30 3/12 2 Yr.
N Dakota 26/80 13/40 5 Yr.
Ohio 40/40 12/12 2 Yr.
Oklahoma 30/60 15/30 3 Yr.
Oregon 40/40 24/24 3 Yr.
Pennsylvania 15/30 10/20 2 Yr.
Rhode Island 6/30 6/30 3 Yr.
S Carolina 42/42 21/21 3 Yr.
S Dakota 10/100 10/75 5 Yr.
Tennessee 15/15 15/15 1 Yr.
Texas 12/36 12/36 3 Yr.
Utah 30/30 30/30 2 Yr.
Virginia 15/15 15/15 1 Yr.
Washington Not available 15/15 1 Yr.
West Virginia 10/20 6/12 2 Yr.